Menu
Megaplex Theatres at Jordan Commons
Facts & Figures
Status:
Open
Chain:
Megaplex Theatres
Auditoriums:
17
Total Seats:
5062
Dates
Event Date Description  
Open 5 November 1999
Close 18 March 2020 COVID-19 closure
Open 18 June 2020 COVID-19 reopening
Name History
Name Start Date End Date
Megaplex 17 at Jordan Commons 15 March 2012
Megaplex Theatres at Jordan Commons 15 March 2012
Functions
Name Start Date End Date Description
Movies
Auditoriums
Name Start Date End Date Description
theater 1 5 November 1999
theater 2 5 November 1999
theater 3 5 November 1999
theater 4 5 November 1999
theater 5 5 November 1999
theater 6 5 November 1999
theater 7 5 November 1999
theater 8 5 November 1999
theater 9 5 November 1999
theater 10 5 November 1999
theater 11 5 November 1999
theater 12 5 November 1999
theater 13 5 November 1999
theater 14 5 November 1999
theater 15 5 November 1999
theater 16 5 November 1999
Imax Theatre 5 November 1999
VIP Theatre 15 March 2012
theater 19 Before December 2012
theater 20 Before December 2012
Seat Counts
Auditorium Seats Start Date End Date Stadium
VIP Theatre 67 Yes
theater 19 239 Yes
theater 20 218 Yes
theater 1 226 5 November 1999 Yes
theater 2 227 5 November 1999 Yes
theater 3 227 5 November 1999 Yes
theater 4 227 5 November 1999 Yes
theater 5 227 5 November 1999 Yes
theater 6 227 5 November 1999 Yes
theater 7 226 5 November 1999 Yes
theater 8 227 5 November 1999 Yes
theater 9 227 5 November 1999 Yes
theater 10 227 5 November 1999 Yes
theater 11 297 5 November 1999 Yes
theater 12 299 5 November 1999 Yes
theater 13 573 5 November 1999 Yes
theater 14 578 5 November 1999 Yes
theater 15 301 5 November 1999 Yes
theater 16 301 5 November 1999 Yes
Imax Theatre 450 5 November 1999 Yes
Screens
Auditorium Name Height Width Start Date End Date
theater 1 Screen 17 41 5 November 1999
theater 2 Screen 17 41 5 November 1999
theater 3 Screen 17 41 5 November 1999
theater 4 Screen 17 41 5 November 1999
theater 5 Screen 17 41 5 November 1999
theater 6 Screen 17 41 5 November 1999
theater 7 Screen 17 41 5 November 1999
theater 8 Screen 17 41 5 November 1999
theater 9 Screen 17 41 5 November 1999
theater 10 Screen 17 41 5 November 1999
theater 11 Screen 18 43 5 November 1999
theater 12 Screen 18 43 5 November 1999
theater 16 Screen 18 43 5 November 1999
theater 15 Screen 18 43 5 November 1999
theater 13 Screen 25 63 5 November 1999
theater 14 Screen 25 63 5 November 1999
Imax Theatre Screen 56 80 5 November 1999
Sound Systems
Auditorium Sound System Type Start Date End Date
theater 1 DTS Digital 5 November 1999
theater 2 Dolby Digital 5 November 1999
theater 2 DTS Digital 5 November 1999
theater 3 DTS Digital 5 November 1999
theater 4 DTS Digital 5 November 1999
theater 4 SDDS-6 5 November 1999
theater 5 Dolby Digital 5 November 1999
theater 5 DTS Digital 5 November 1999
theater 6 DTS Digital 5 November 1999
theater 7 DTS Digital 5 November 1999
theater 8 DTS Digital 5 November 1999 Before May 2006
theater 8 Dolby Digital Cinema Before May 2006
theater 9 DTS Digital 5 November 1999 Before May 2006
theater 9 Dolby Digital Cinema Before May 2006
theater 10 DTS Digital 5 November 1999 Before May 2006
theater 10 Dolby Digital Cinema Before May 2006
theater 11 DTS Digital 5 November 1999
theater 11 THX Certified 5 November 1999
theater 12 DTS Digital 5 November 1999
theater 12 SDDS-6 5 November 1999
theater 13 DTS Digital 5 November 1999
theater 13 SDDS-8 5 November 1999
theater 13 THX Certified 5 November 1999
theater 14 Dolby Digital 5 November 1999 Before May 2006
theater 14 DTS Digital 5 November 1999 Before May 2006
theater 14 THX Certified 5 November 1999
theater 14 Dolby Digital Cinema Before May 2006
theater 15 Dolby Digital 5 November 1999 Before May 2006
theater 15 DTS Digital 5 November 1999 Before May 2006
theater 15 Dolby Digital Cinema Before May 2006
theater 16 Dolby Digital 5 November 1999 Before May 2006
theater 16 DTS Digital 5 November 1999 Before May 2006
theater 16 Dolby Digital Cinema Before May 2006
Imax Theatre IMAX
Imax Theatre Dolby Digital 5 November 1999 Before May 2006
Imax Theatre DTS Digital 5 November 1999 Before May 2006
Projection Systems
Auditorium Projection Type Start Date End Date Description
theater 1 35mm
theater 2 35mm
theater 3 35mm
theater 5 35mm
theater 6 35mm
theater 6 Dolby Digital Cinema By July 2007
theater 7 35mm
theater 7 Dolby Digital Cinema By July 2007
theater 8 35mm May 2006
theater 8 Dolby Digital Cinema Before May 2006
theater 9 35mm May 2006
theater 9 Dolby Digital Cinema May 2006
theater 10 35mm May 2006
theater 10 Dolby Digital Cinema May 2006
theater 11 35mm
theater 12 35mm
theater 12 Dolby Digital Cinema By July 2007
theater 13 35mm
theater 13 Dolby Digital Cinema By July 2007
theater 14 35mm May 2006
theater 14 Dolby Digital Cinema May 2006
theater 15 35mm May 2006
theater 15 Dolby Digital Cinema May 2006
theater 16 Dolby Digital Cinema
theater 16 35mm May 2006
Imax Theatre 35mm Before May 2006
Imax Theatre IMAX Film