Megaplex Theatres at Thanksgiving Point
Facts & Figures
	 
Facts & Figures
| Status: | Open | 
| Chain: | Megaplex Theatres | 
| Auditoriums: | 17 | 
| Total Seats: | 4004 | 
| Event | Date | Description | ||
|---|---|---|---|---|
| Open | 29 May 2003 | |||
| Close | 18 March 2020 | COVID-19 closure | ||
| Open | 18 June 2020 | COVID-19 reopening | 
| Name | Start Date | End Date | 
|---|---|---|
| Thanksgiving Point Stadium 8 | 30 May 2003 | 9 January 2005 | 
| Megaplex 8 at Thanksgiving Point | 10 January 2005 | 2011 | 
| Megaplex Theatres at Thanksgiving Point | 2011 | 
| Website | megaplextheatres.com/thanksgivingpoint | ||
| Cinema Treasures | Megaplex 8 at Thanksgiving Point in Lehi, UT | 
| Chain | Start Date | End Date | ||
|---|---|---|---|---|
| Westates Theatres | 30 May 2003 | July 2004 | ||
| LCA Enterprises | July 2004 | 9 January 2005 | ||
| Megaplex Theatres | 10 January 2005 | 
| Name | Start Date | End Date | Description | ||
|---|---|---|---|---|---|
| Movies | 
| Name | Start Date | End Date | Description | 
|---|---|---|---|
| Theater 1 | |||
| Theater 2 | |||
| Theater 3 | |||
| Theater 4 | |||
| Theater 5 | |||
| Theater 6 | |||
| Theater 7 | |||
| Theater 8 | |||
| Theater 9 | |||
| Theater 10 | |||
| Theater 11 | |||
| Theater 12 | |||
| Theater 13 | |||
| Theater 14 | |||
| Theater 15 | |||
| Theater 16 | |||
| Theater 17 | |||
| Theater G2 | 
| Auditorium | Seats | Start Date | End Date | Stadium | ||
|---|---|---|---|---|---|---|
| Theater 1 | 286 | Yes | ||||
| Theater 2 | 221 | Yes | ||||
| Theater 3 | 608 | Yes | ||||
| Theater 4 | 571 | Yes | ||||
| Theater 5 | 195 | Yes | ||||
| Theater 6 | 218 | Yes | ||||
| Theater 7 | 220 | Yes | ||||
| Theater 8 | 212 | Yes | ||||
| Theater 9 | 225 | Yes | ||||
| Theater 10 | 224 | Yes | ||||
| Theater 11 | 137 | Yes | ||||
| Theater 12 | 221 | Yes | ||||
| Theater 13 | 138 | Yes | ||||
| Theater 14 | 104 | Yes | ||||
| Theater 15 | 237 | Yes | ||||
| Theater 16 | 92 | Yes | ||||
| Theater 17 | 95 | Yes | ||||
| Theater G2 | 70 | No | ||||
| Theater 17 | 65 | 6 April 2016 | Yes | 
| Auditorium | Name | Height | Width | Start Date | End Date | ||
|---|---|---|---|---|---|---|---|
| Theater 3 | 64 | ||||||
| Theater 4 | 64 | 
| Auditorium | Projection Type | Start Date | End Date | Description | ||
|---|---|---|---|---|---|---|
| Theater 1 | Digital | |||||
| Theater 2 | Digital | |||||
| Theater 3 | Digital | |||||
| Theater 4 | Digital | |||||
| Theater 5 | Digital | |||||
| Theater 6 | Digital | |||||
| Theater 7 | Digital | |||||
| Theater 8 | Digital | |||||
| Theater 9 | 35mm | |||||
| Theater 9 | Digital | |||||
| Theater 10 | Digital | |||||
| Theater 10 | 35mm | |||||
| Theater 11 | 35mm | |||||
| Theater 11 | Digital | |||||
| Theater 12 | Digital | |||||
| Theater 12 | 35mm | |||||
| Theater 13 | 35mm | |||||
| Theater 13 | Digital | |||||
| Theater 14 | Digital | |||||
| Theater 14 | 35mm | |||||
| Theater 15 | 35mm | |||||
| Theater 15 | Digital | |||||
| Theater 16 | 35mm | |||||
| Theater 16 | Digital | |||||
| Theater 17 | Digital | 
