Menu
Redstone Cinemas
Facts & Figures
Status:
Open
Chain:
Metropolitan Theatres
Auditoriums:
8
Total Seats:
1000
Dates
Event Date Description  
Open 16 January 2004
Close 18 March 2020 COVID-19 closure
Open 28 August 2020 COVID-19 reopening
Name History
Name Start Date End Date
Redstone Cinemas
Redstone 8 Cinemas
Theater Chains
Chain Start Date End Date
Rocky Mountain Cinemas
Metro Theatres
Functions
Name Start Date End Date Description
Movies
Auditoriums
Name Start Date End Date Description
Theater 1 16 January 2004
Theater 2 16 January 2004
Theater 3 16 January 2004
Theater 4 16 January 2004
Theater 5 16 January 2004
Theater 6 16 January 2004
Theater 7 16 January 2004
Theater 8 16 January 2004
Seat Counts
Auditorium Seats Start Date End Date Stadium
Theater 1 188 16 January 2004 Present Yes
Theater 2 175 16 January 2004 Present Yes
Theater 3 86 16 January 2004 Present Yes
Theater 4 85 16 January 2004 Present Yes
Theater 5 85 16 January 2004 Present Yes
Theater 6 84 16 January 2004 Present Yes
Theater 7 176 16 January 2004 Present Yes
Theater 8 193 16 January 2004 Present Yes
Screens
Auditorium Name Height Width Start Date End Date
Theater 1 Theater 1   40 16 January 2004 Present
Theater 2 Theater 2   40 16 January 2004 Present
Theater 3 Theater 3   32 16 January 2004 Present
Theater 4 Theater 4   32 16 January 2004 Present
Theater 5 Theater 5   32 16 January 2004 Present
Theater 6 Theater 6   32 16 January 2004 Present
Theater 7 Theater 7   40 16 January 2004 Present
Theater 8 Theater 8   40 16 January 2004 Present
Sound Systems
Auditorium Sound System Type Start Date End Date
Theater 1 Dolby Digital 16 January 2004 Present
Theater 2 Dolby Digital 16 January 2004 Present
Theater 3 Dolby Digital 16 January 2004 Present
Theater 4 Dolby Digital 16 January 2004 Present
Theater 5 Dolby Digital 16 January 2004 Present
Theater 6 Dolby Digital 16 January 2004 Present
Theater 7 Dolby Digital 16 January 2004 Present
Theater 8 Dolby Digital 16 January 2004 Present