AMC Provo 12
Facts & Figures
Facts & Figures
Status: |
Open |
Chain: |
AMC Theatres |
Auditoriums: |
12 |
Total Seats: |
2240 |
| Event | Date | Description | ||
|---|---|---|---|---|
| Open | December 1996 | |||
| Close | 17 March 2020 | COVID-19 closure | ||
| Open | 3 September 2020 | COVID-19 reopening |
| Name | Start Date | End Date |
|---|---|---|
| Wynnsong Cinemas | Before 2017 | |
| AMC Classic Provo 12 | About 2017 | About 2021 |
| AMC Provo 12 | About 2021 | Before 2023 |
| AMC Provo 8 | Before 2023 |
| Website | amctheatres.com | ||
| Cinema Treasures | AMC Provo 12 in Provo, UT |
| Chain | Start Date | End Date | ||
|---|---|---|---|---|
| Carmike Cinemas | December 1996 | |||
| AMC Theatres |
| Name | Start Date | End Date | Description | ||
|---|---|---|---|---|---|
| Movies |
| Name | Start Date | End Date | Description |
|---|---|---|---|
| Theater 1 | |||
| Theater 2 | |||
| Theater 3 | |||
| Theater 4 | |||
| Theater 5 | |||
| Theater 6 | |||
| Theater 7 | |||
| Theater 8 | |||
| Theater 9 | |||
| Theater 10 | |||
| Theater 11 | |||
| Theater 12 |
| Auditorium | Seats | Start Date | End Date | Stadium | ||
|---|---|---|---|---|---|---|
| Theater 3 | Yes | |||||
| Theater 4 | Yes | |||||
| Theater 9 | Yes | |||||
| Theater 10 | Yes | |||||
| Theater 11 | 49 | Before 2023 | Yes | |||
| Theater 5 | 100 | Before 2023 | Yes | |||
| Theater 6 | 115 | Before 2023 | Yes | |||
| Theater 7 | 121 | Before 2023 | Yes | |||
| Theater 8 | 100 | Before 2023 | Yes | |||
| Theater 1 | 100 | Before 2024 | Yes | |||
| Theater 2 | 49 | Before 2024 | Yes | |||
| Theater 12 | 100 | Before 2024 | Yes |
| Auditorium | Sound System Type | Start Date | End Date | ||
|---|---|---|---|---|---|
| Theater 1 | Digital Sound | ||||
| Theater 2 | Digital Sound | ||||
| Theater 3 | Digital Sound | ||||
| Theater 4 | Digital Sound | ||||
| Theater 5 | Digital Sound | 1 January 1998 | |||
| Theater 6 | THX Certified | Long Before 2023 | |||
| Theater 6 | Dolby Atmos | Before 2023 | |||
| Theater 7 | Digital Sound | ||||
| Theater 7 | THX Certified | Long Before 2023 | |||
| Theater 8 | Digital Sound | ||||
| Theater 9 | Digital Sound | ||||
| Theater 10 | Digital Sound | ||||
| Theater 11 | Digital Sound | ||||
| Theater 12 | Digital Sound |
| Auditorium | Projection Type | Start Date | End Date | Description | ||
|---|---|---|---|---|---|---|
| Theater 1 | DLP Cinema | 28 June 2006 | ||||
| Theater 2 | 35mm | |||||
| Theater 2 | DLP Cinema | By April 2007 | ||||
| Theater 3 | DLP Cinema | 28 June 2006 | ||||
| Theater 4 | DLP Cinema | 28 June 2006 | ||||
| Theater 5 | DLP Cinema | 28 June 2006 | ||||
| Theater 6 | DLP Cinema | 28 June 2006 | ||||
| Theater 7 | DLP Cinema | 28 June 2006 | ||||
| Theater 8 | 35mm | |||||
| Theater 8 | DLP Cinema | By April 2007 | ||||
| Theater 9 | 35mm | |||||
| Theater 9 | DLP Cinema | By April 2007 | ||||
| Theater 10 | 35mm | |||||
| Theater 10 | DLP Cinema | By April 2007 | ||||
| Theater 11 | 35mm | |||||
| Theater 11 | DLP Cinema | By April 2007 | ||||
| Theater 12 | 35mm | |||||
| Theater 12 | DLP Cinema | By April 2007 |
