Cinemark Draper
Facts & Figures
Facts & Figures
Status: |
Open |
Chain: |
Cinemark USA |
Auditoriums: |
12 |
Total Seats: |
947 |
| Event | Date | Description | ||
|---|---|---|---|---|
| Open | 26 May 2011 | |||
| Close | 18 March 2020 | COVID-19 closure | ||
| Open | 21 August 2020 | COVID-19 reopening |
| Name | Start Date | End Date |
|---|---|---|
| Cinemark Draper | ||
| Cinemark at Shoppes at Eastgate |
| Website | cinemark.com | ||
| Cinema Treasures | Cinemark Draper & XD in Draper, UT |
| Name | Start Date | End Date | Description | ||
|---|---|---|---|---|---|
| Movies |
| Name | Start Date | End Date | Description |
|---|---|---|---|
| Theater 1 | |||
| Theater 2 | |||
| Theater 3 | |||
| Theater 4 | |||
| Theater 5 | |||
| Theater 6 | |||
| Theater 7 | |||
| Theater 8 | |||
| Theater 9 | |||
| Theater 10 | |||
| Theater 11 | |||
| Theater 12 |
| Auditorium | Seats | Start Date | End Date | Stadium | ||
|---|---|---|---|---|---|---|
| Theater 1 | 131 | 26 May 2011 | 2016 | Yes | ||
| Theater 2 | 94 | 26 May 2011 | 2016 | Yes | ||
| Theater 3 | 94 | 26 May 2011 | 2016 | Yes | ||
| Theater 4 | 200 | 26 May 2011 | 2016 | Yes | ||
| Theater 5 | 184 | 26 May 2011 | 2016 | Yes | ||
| Theater 6 | 258 | 26 May 2011 | 2016 | Yes | ||
| Theater 10 | 94 | 26 May 2011 | 2016 | Yes | ||
| Theater 1 | 61 | 2016 | Yes | |||
| Theater 2 | 41 | 2016 | Yes | |||
| Theater 3 | 41 | 2016 | Yes | |||
| Theater 4 | 78 | 2016 | Yes | |||
| Theater 5 | 88 | 2016 | Yes | |||
| Theater 6 | 123 | 2016 | Yes | |||
| Theater 7 | 151 | 2016 | Yes | |||
| Theater 8 | 109 | 26 May 2016 | Yes | |||
| Theater 9 | 76 | 26 May 2016 | Yes | |||
| Theater 10 | 41 | 26 May 2016 | Yes | |||
| Theater 11 | 41 | 2016 | Yes | |||
| Theater 12 | 97 | 2016 | Yes |
| Auditorium | Name | Height | Width | Start Date | End Date | ||
|---|---|---|---|---|---|---|---|
| Theater 10 | 28 | 26 May 2011 |
