Gem Theatre
Facts & Figures
Facts & Figures
Status: |
Open |
Total Seats: |
150 |
Event | Date | Description | ||
---|---|---|---|---|
Remodel | ||||
Open | After March 1921 | |||
Close | 9 February 1924 | Fire destroys interior of theater. | ||
Open | May 1924 | Theater rebuilt and reopened after fire. | ||
Remodel | April 1934 | Renovating and remodeling for sound effects. | ||
Event | 23 June 1934 | Film fire disrupts screening without causing damage. | ||
Close | On or After 3 November 1962 | Last advertised showtime. | ||
Open | 22 April 1966 | Reopened by twins, Vic & Val Middleton | ||
Close | 1 January 1972 | Twins Gem Theatre closes | ||
Open | 13 September 1985 | Reopened by Wayne Kinnie | ||
Close | End of Summer 1986 | Closed | ||
Remodel | 1997 | Unfinished remodel into a steak house and dance hall. | ||
Remodel | April 2010 | Childs family begins rebuilding theater | ||
Open | 28 May 2011 | Reopened by Mark & Heather Childs | ||
Close | March 2020 | COVID-19 closure | ||
Open | 9 October 2020 | COVID-19 reopening |
Name | Start Date | End Date |
---|---|---|
Kinema Theatre | 1921 | 13 April 1928 |
Hub Theatre | 20 April 1928 | April 1934 |
Gem Theatre | 3 May 1934 | April 1966 |
Twins Gem Theatre | 22 April 1966 | 1 January 1972 |
Gem Theatre | 13 September 1985 |
facebook.com | |||
Cinema Treasures | Gem Theatre in Panguitch, UT |
Name | Start Date | End Date | Description | ||
---|---|---|---|---|---|
Movies |