Cinemark 24 at Jordan Landing
Facts & Figures
Facts & Figures
Status: |
Open |
Chain: |
Cinemark USA |
Auditoriums: |
24 |
Total Seats: |
5204 |
| Event | Date | Description | ||
|---|---|---|---|---|
| Open | 19 November 1999 | |||
| Close | 18 March 2020 | COVID-19 closure | ||
| Open | 31 July 2020 | COVID-19 reopening |
| Name | Start Date | End Date |
|---|---|---|
| Cinemark 24 at Jordan Landing | ||
| Cinemark at West Jordan |
| Website | cinemark.com | ||
| Cinema Treasures | Cinemark 24 Jordan Landing and XD in West Jordan, |
| Chain | Start Date | End Date | ||
|---|---|---|---|---|
| Cinemark USA |
| Name | Start Date | End Date | Description | ||
|---|---|---|---|---|---|
| Movies |
| Name | Start Date | End Date | Description |
|---|---|---|---|
| Theater 1 | |||
| Theater 2 | |||
| Theater 3 | |||
| Theater 4 | |||
| Theater 5 | |||
| Theater 6 | |||
| Theater 7 | |||
| Theater 8 | |||
| Theater 9 | |||
| Theater 10 | |||
| Theater 11 | |||
| Theater 12 | |||
| Theater 13 | |||
| Theater 14 | |||
| Theater 15 | |||
| Theater 16 | |||
| Theater 17 | |||
| Theater 18 | |||
| Theater 19 | |||
| Theater 20 | |||
| Theater 21 | |||
| Theater 22 | |||
| Theater 23 | |||
| Theater 24 |
| Auditorium | Seats | Start Date | End Date | Stadium | ||
|---|---|---|---|---|---|---|
| Theater 1 | 256 | 19 November 1999 | 6 March 2016 | Yes | ||
| Theater 2 | 220 | 19 November 1999 | 6 March 2016 | Yes | ||
| Theater 3 | 158 | 19 November 1999 | 7 March 2016 | Yes | ||
| Theater 4 | 104 | 19 November 1999 | 6 March 2016 | Yes | ||
| Theater 5 | 143 | 19 November 1999 | 6 March 2016 | Yes | ||
| Theater 6 | 161 | 19 November 1999 | 7 March 2016 | Yes | ||
| Theater 7 | 184 | 19 November 1999 | 6 March 2016 | Yes | ||
| Theater 8 | 148 | 19 November 1999 | 6 March 2016 | Yes | ||
| Theater 9 | 131 | 19 November 1999 | 6 March 2016 | Yes | ||
| Theater 10 | 280 | 19 November 1999 | 2016 | Yes | ||
| Theater 11 | 240 | 19 November 1999 | 2016 | Yes | ||
| Theater 12 | 554 | 19 November 1999 | 2016 | Yes | ||
| Theater 13 | 606 | 19 November 1999 | 2016 | Yes | ||
| Theater 14 | 248 | 19 November 1999 | 2016 | Yes | ||
| Theater 15 | 280 | 19 November 1999 | 2016 | Yes | ||
| Theater 16 | 131 | 19 November 1999 | 2016 | Yes | ||
| Theater 17 | 146 | 19 November 1999 | 2016 | Yes | ||
| Theater 18 | 185 | 19 November 1999 | 2016 | Yes | ||
| Theater 19 | 163 | 19 November 1999 | 2016 | Yes | ||
| Theater 20 | 145 | 19 November 1999 | 2016 | Yes | ||
| Theater 21 | 134 | 19 November 1999 | 2016 | Yes | ||
| Theater 22 | 131 | 19 November 1999 | 2016 | Yes | ||
| Theater 23 | 220 | 19 November 1999 | 2016 | Yes | ||
| Theater 24 | 253 | 19 November 1999 | 2016 | Yes | ||
| Theater 1 | 115 | 7 March 2016 | Before July 2023 | Yes | ||
| Theater 2 | 89 | 7 March 2016 | Yes | |||
| Theater 3 | 59 | 7 March 2016 | Yes | |||
| Theater 4 | 59 | 7 March 2016 | Yes | |||
| Theater 5 | 59 | 7 March 2016 | Yes | |||
| Theater 6 | 72 | 7 March 2016 | Yes | |||
| Theater 7 | 74 | 7 March 2016 | Yes | |||
| Theater 8 | 71 | 7 March 2016 | Yes | |||
| Theater 9 | 59 | 7 March 2016 | Yes | |||
| Theater 10 | 101 | 12 May 2016 | Yes | |||
| Theater 11 | 90 | 2016 | Yes | |||
| Theater 13 | 233 | 2016 | Before July 2023 | Yes | ||
| Theater 14 | 92 | 12 May 2016 | Yes | |||
| Theater 15 | 102 | 12 May 2016 | Yes | |||
| Theater 16 | 59 | 12 May 2016 | Yes | |||
| Theater 17 | 71 | 12 May 2016 | Yes | |||
| Theater 18 | 75 | 2016 | Yes | |||
| Theater 19 | 72 | 2016 | Yes | |||
| Theater 20 | 59 | 2016 | Yes | |||
| Theater 21 | 59 | 2016 | Yes | |||
| Theater 22 | 59 | 2016 | Yes | |||
| Theater 23 | 89 | 2016 | Yes | |||
| Theater 24 | 114 | 2016 | Yes | |||
| Theater 1 | 107 | Before July 2023 | Yes | |||
| Theater 12 | 225 | Before July 2023 | Yes | |||
| Theater 13 | 225 | Before July 2023 | Yes |
| Auditorium | Name | Height | Width | Start Date | End Date | ||
|---|---|---|---|---|---|---|---|
| Theater 11 | 38 | ||||||
| Theater 3 | 34 | 19 November 1999 | |||||
| Theater 20 | Screen | 32 | 19 November 1999 | ||||
| Theater 16 | Screen | 32 | 19 November 1999 | ||||
| Theater 8 | 34 | 19 November 1999 | |||||
| Theater 17 | 34 | 19 November 1999 | |||||
| Theater 12 | Cinemark XD | 67 | 15 July 2009 |
| Auditorium | Sound System Type | Start Date | End Date | ||
|---|---|---|---|---|---|
| Theater 1 | Digital Sound | 19 November 1999 | |||
| Theater 2 | Digital Sound | 19 November 1999 | |||
| Theater 3 | Digital Sound | 19 November 1999 | |||
| Theater 4 | DTS Digital | 19 November 1999 | Present | ||
| Theater 5 | Digital Sound | 19 November 1999 | |||
| Theater 6 | Digital Sound | 19 November 1999 | |||
| Theater 7 | Digital Sound | 19 November 1999 | |||
| Theater 8 | DTS Digital | 19 November 1999 | |||
| Theater 9 | Digital Sound | 19 November 1999 | |||
| Theater 10 | Digital Sound | 19 November 1999 | |||
| Theater 11 | Digital Sound | 19 November 1999 | |||
| Theater 12 | Dolby Digital | 19 November 1999 | |||
| Theater 13 | Digital Sound | 19 November 1999 | |||
| Theater 14 | Digital Sound | 19 November 1999 | |||
| Theater 15 | Digital Sound | 19 November 1999 | |||
| Theater 16 | Digital Sound | 19 November 1999 | |||
| Theater 17 | Digital Sound | 19 November 1999 | |||
| Theater 18 | Digital Sound | 19 November 1999 | |||
| Theater 19 | Digital Sound | 19 November 1999 | |||
| Theater 20 | Dolby Digital | 19 November 1999 | |||
| Theater 21 | Digital Sound | 19 November 1999 | |||
| Theater 22 | Digital Sound | 19 November 1999 | |||
| Theater 23 | Digital Sound | 19 November 1999 | |||
| Theater 24 | Digital Sound | 19 November 1999 |
| Auditorium | Projection Type | Start Date | End Date | Description | ||
|---|---|---|---|---|---|---|
| Theater 1 | 35mm | |||||
| Theater 2 | 35mm | |||||
| Theater 3 | 35mm | |||||
| Theater 4 | 35mm | |||||
| Theater 5 | 35mm | |||||
| Theater 6 | 35mm | |||||
| Theater 7 | 35mm | |||||
| Theater 8 | 35mm | |||||
| Theater 9 | 35mm | |||||
| Theater 10 | 35mm | |||||
| Theater 11 | 35mm | |||||
| Theater 12 | 35mm | |||||
| Theater 12 | Cinemark XD | 15 July 2009 | ||||
| Theater 13 | RealD | |||||
| Theater 13 | 35mm | |||||
| Theater 14 | 35mm | |||||
| Theater 15 | RealD | June 2006 | ||||
| Theater 16 | 35mm | |||||
| Theater 17 | 35mm | |||||
| Theater 18 | 35mm | |||||
| Theater 19 | 35mm | |||||
| Theater 20 | 35mm | |||||
| Theater 21 | 35mm | |||||
| Theater 22 | 35mm | |||||
| Theater 23 | 35mm | |||||
| Theater 24 | 35mm |
