Cinemark at American Fork
Facts & Figures
Facts & Figures
Status: |
Open |
Chain: |
Cinemark USA |
Auditoriums: |
12 |
Total Seats: |
1180 |
| Event | Date | Description | ||
|---|---|---|---|---|
| Open | 25 November 2003 | |||
| Close | 18 March 2020 | COVID-19 closure | ||
| Open | 21 August 2020 | COVID-19 reopening |
| Website | cinemark.com | ||
| Cinema Treasures | Cinemark American Fork in American Fork, UT |
| Name | Start Date | End Date | Description | ||
|---|---|---|---|---|---|
| Movies |
| Name | Start Date | End Date | Description |
|---|---|---|---|
| Theater 1 | 25 November 2003 | ||
| Theater 2 | 25 November 2003 | ||
| Theater 3 | |||
| Theater 4 | |||
| Theater 5 | |||
| Theater 6 | |||
| Theater 7 | |||
| Theater 8 | |||
| Theater 9 | |||
| Theater 10 | |||
| Theater 11 | |||
| Theater 12 |
| Auditorium | Seats | Start Date | End Date | Stadium | ||
|---|---|---|---|---|---|---|
| Theater 1 | 284 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 2 | 292 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 3 | 156 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 4 | 171 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 5 | 171 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 6 | 171 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 7 | 171 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 8 | 171 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 9 | 171 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 10 | 156 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 11 | 293 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 12 | 284 | 25 November 2003 | Before 2023 | Yes | ||
| Theater 1 | 137 | Before 2023 | Yes | |||
| Theater 2 | 139 | Before 2023 | Yes | |||
| Theater 3 | 71 | Before 2023 | Yes | |||
| Theater 4 | 81 | Before 2023 | Yes | |||
| Theater 5 | 81 | Before 2023 | Yes | |||
| Theater 6 | 81 | Before 2023 | Yes | |||
| Theater 7 | 81 | Before 2023 | Yes | |||
| Theater 8 | 81 | Before 2023 | Yes | |||
| Theater 9 | 81 | Before 2023 | Yes | |||
| Theater 10 | 71 | Before 2023 | Yes | |||
| Theater 11 | 139 | Before 2023 | Yes | |||
| Theater 12 | 137 | Before 2023 | Yes |
| Auditorium | Sound System Type | Start Date | End Date | ||
|---|---|---|---|---|---|
| Theater 1 | Digital Sound | 25 November 2003 | |||
| Theater 2 | Digital Sound | 25 November 2003 | |||
| Theater 3 | Digital Sound | 25 November 2003 | |||
| Theater 4 | Digital Sound | 25 November 2003 | |||
| Theater 5 | Digital Sound | 25 November 2003 | |||
| Theater 6 | Digital Sound | 25 November 2003 | |||
| Theater 7 | Digital Sound | 25 November 2003 | |||
| Theater 8 | Digital Sound | 25 November 2003 | |||
| Theater 9 | Digital Sound | 25 November 2003 | |||
| Theater 10 | Digital Sound | 25 November 2003 | |||
| Theater 11 | Digital Sound | ||||
| Theater 12 | Digital Sound |
| Auditorium | Projection Type | Start Date | End Date | Description | ||
|---|---|---|---|---|---|---|
| Theater 1 | Digital | |||||
| Theater 2 | Digital | |||||
| Theater 3 | Digital | |||||
| Theater 4 | Digital | |||||
| Theater 5 | Digital | |||||
| Theater 6 | Digital | |||||
| Theater 7 | Digital | |||||
| Theater 8 | Digital | |||||
| Theater 9 | Digital | |||||
| Theater 10 | Digital | |||||
| Theater 11 | Digital | |||||
| Theater 12 | Digital |
